Database
The collection in numbers
An overview of the samples in the database. Select a bar to see those samples.
6,553samples in the database
82%have photographs · 11,718 photographs in total
65countries of origin
119gems
Show the data as a table
| Collection visitors | Visitors |
|---|---|
| 2024 | 2,545 |
| 2025 | 2,481 |
| 2026 (so far) | 2,749 |
Show the data as a table
| Categories | Samples | Share |
|---|---|---|
| Roci | 3,434 | 52% |
| Minerale | 1,939 | 30% |
| Zăcăminte | 1,180 | 18% |
Show the data as a table
| Where they are in the museum | Samples | Share |
|---|---|---|
| Room 1 | 1,403 | 21% |
| Room 2 | 2,315 | 35% |
| Room 3 | 1,708 | 26% |
| Great Hall | 1,127 | 17% |
Show the data as a table
| Minerals, by class | Samples | Share |
|---|---|---|
| Silicați | 876 | 13% |
| Sulfuri și sulfosăruri | 294 | 4% |
| Carbonați, nitrați și borați | 219 | 3% |
| Oxizi și hidroxizi | 203 | 3% |
| Sulfați, cromați și seleniați | 129 | 2% |
| Fosfați, arseniați și vanadați | 67 | 1% |
| Elemente native | 55 | 0.8% |
| Halogenuri | 53 | 0.8% |
| Sintetice | 53 | 0.8% |
| Minerale şi substanţe organice | 25 | 0.4% |
Show the data as a table
| Rocks, by type | Samples | Share |
|---|---|---|
| Magmatice | 1,864 | 28% |
| Metamorfice | 1,380 | 21% |
| Sedimentare | 177 | 3% |
| Meteoriţi şi impactite | 14 | 0.2% |
Show the data as a table
| Ore deposits, by type | Samples | Share |
|---|---|---|
| Afiliație magmatică | 756 | 12% |
| Metamorfice | 297 | 5% |
| Combustibili fosili | 76 | 1% |
| Nemetalifere | 51 | 0.8% |
Show the data as a table
| Silicates, by subclass | Samples | Share |
|---|---|---|
| Tectosilicați | 377 | 6% |
| Nesosilicați | 141 | 2% |
| Filosilicați | 141 | 2% |
| Inosilicați | 131 | 2% |
| Ciclosilicați | 48 | 0.7% |
| Sorosilicați | 44 | 0.7% |
Search by elements: tap once for “contains” (✓), a second time for “without” (✗), a third time to clear. The table then shows only the elements that occur together with the selection, with the number of species.
- 1H146
- 2He
- 3Li11
- 4Be7
- 5B11
- 6C38
- 7N13
- 8O290
- 9F34
- 10Ne
- 11Na43
- 12Mg56
- 13Al101
- 14Si150
- 15P19
- 16S77
- 17Cl18
- 18Ar
- 19K48
- 20Ca80
- 21Sc
- 22Ti15
- 23V1
- 24Cr8
- 25Mn22
- 26Fe82
- 27Co12
- 28Ni9
- 29Cu28
- 30Zn17
- 31Ga
- 32Ge
- 33As22
- 34Se3
- 35Br1
- 36Kr
- 37Rb
- 38Sr3
- 39Y1
- 40Zr3
- 41Nb1
- 42Mo2
- 43Tc
- 44Ru
- 45Rh
- 46Pd
- 47Ag8
- 48Cd1
- 49In
- 50Sn1
- 51Sb12
- 52Te4
- 53I
- 54Xe
- 55Cs
- 56Ba8
- 57La3
- 58Ce3
- 59Pr
- 60Nd1
- 61Pm
- 62Sm
- 63Eu
- 64Gd
- 65Tb
- 66Dy1
- 67Ho
- 68Er
- 69Tm
- 70Yb
- 71Lu
- 72Hf
- 73Ta
- 74W2
- 75Re
- 76Os
- 77Ir
- 78Pt
- 79Au8
- 80Hg1
- 81Tl
- 82Pb16
- 83Bi2
- 84Po
- 85At
- 86Rn
- 87Fr
- 88Ra
- 89Ac
- 90Th1
- 91Pa
- 92U4
- 93Np
- 94Pu
- 95Am
- 96Cm
- 97Bk
- 98Cf
- 99Es
- 100Fm
- 101Md
- 102No
- 103Lr
- 104Rf
- 105Db
- 106Sg
- 107Bh
- 108Hs
- 109Mt
- 110Ds
- 111Rg
- 112Cn
- 113Nh
- 114Fl
- 115Mc
- 116Lv
- 117Ts
- 118Og
51 of the 118 elements appear in the specimens’ formulas.
69%
from Romania · 4,530 / 6,553
Show the data as a table
| Countries of origin | Samples | Share |
|---|---|---|
| Germania | 475 | 7% |
| Italia | 285 | 4% |
| Franţa | 210 | 3% |
| SUA | 94 | 1% |
| Cehia | 75 | 1% |
| Austria | 69 | 1% |
| Elveţia | 57 | 0.9% |
| Grecia | 52 | 0.8% |
| Republica Democrată Congo | 51 | 0.8% |
| Slovacia | 51 | 0.8% |
| Anglia | 43 | 0.7% |
| Rusia | 42 | 0.6% |
| Suedia | 32 | 0.5% |
| Scoţia | 31 | 0.5% |
| Other (50) | 351 | 5% |
| Unspecified | 105 | 2% |
Loading the map…
Show the data as a table
| Collections | Samples | Share |
|---|---|---|
| F. Krantz | 1,025 | 16% |
| M. Oniceanu - teză doctorat | 197 | 3% |
| V. Erhan - teză doctorat | 164 | 3% |
| M. Savul - teză doctorat | 151 | 2% |
| C. Cocârţă - colecţie personală | 137 | 2% |
| O. Nichita - teză doctorat | 123 | 2% |
| Gh. Popa - teză doctorat | 83 | 1% |
| V. Erhan - colecţie personală | 80 | 1% |
| E. Gandrabura - teză doctorat | 78 | 1% |
| T. Idriceanu - colecţie personală | 70 | 1% |
| J. Gyula - teză doctorat | 69 | 1% |
| C. Cocârţă - teză doctorat | 69 | 1% |
| V. C. Buţureanu - colecţie personală | 68 | 1% |
| D. Cădere - teză doctorat | 54 | 0.8% |
| Al. Chelărescu - colecţie personală | 52 | 0.8% |
| H. U. Kasper - teză doctorat | 51 | 0.8% |
| I. Hârjoabă - colecţie personală | 48 | 0.7% |
| Alexandrina Barbu - teză doctorat | 44 | 0.7% |
| V. Ianovici - teză doctorat | 44 | 0.7% |
| A. Juncu - teză doctorat | 42 | 0.6% |
| V. Şabliovschi, M. Ivan - colecţie personală | 42 | 0.6% |
| T. Murariu - teză doctorat | 38 | 0.6% |
| O. G. Iancu - colecţie personală | 37 | 0.6% |
| Gh. Damian - colecţie personală | 10 | 0.2% |
Show the data as a table
| Display cases with the most samples | Samples | Share |
|---|---|---|
| Vitrina 42 | 197 | 3% |
| Vitrina 39 | 164 | 3% |
| Vitrina 40 | 151 | 2% |
| Vitrina 3 | 143 | 2% |
| Vitrina 23 | 139 | 2% |
| Vitrina 49 | 138 | 2% |
| Vitrina 47 | 136 | 2% |
| Vitrina 19 | 129 | 2% |
| Vitrina 14 | 127 | 2% |
| Vitrina 46 | 125 | 2% |
| Vitrina 41 | 123 | 2% |
| Vitrina 45 | 119 | 2% |
Show the data as a table
| Most represented localities | Samples | Share |
|---|---|---|
| Cavnic, România | 171 | 3% |
| Herja, România | 118 | 2% |
| Baia Sprie, România | 97 | 1% |
| Băiţa Bihor, România | 94 | 1% |
| Bălan, România | 86 | 1% |
| Ditrău, România | 65 | 1.0% |
| Vezuviu, Italia | 61 | 0.9% |
| Masivul Central, Franţa | 51 | 0.8% |
| Delniţa, România | 51 | 0.8% |
| Iacobeni, România | 50 | 0.8% |
| Baia de Arieş, România | 48 | 0.7% |
| Dealul Rusului, România | 47 | 0.7% |
| Toroiaga, Baia Borşa, România | 43 | 0.7% |
| Ocna de Fier, România | 42 | 0.6% |
| Monte Somma, Italia | 40 | 0.6% |
Show the data as a table
| How complete the records are | Samples | Share |
|---|---|---|
| with photographs | 5,388 | 82% |
| with dimensions | 5,286 | 81% |
| with a chemical formula | 1,417 | 22% |
| with a description | 1,459 | 22% |
Figures are refreshed every 10 minutes.